Each country runs its own express lane — Singapore by air in 3–6 days, West Malaysia and Thailand by air or sea, Thailand and Vietnam by road. Most lanes clear customs with duties included and deliver through local carriers.
Air express in 3–6 days, sea parcel / bulk in 16–25 days, duties-included clearance, delivered by Leixun or local carriers.
| Weight band | General | Sensitive |
|---|---|---|
| First 0.5 kg | RMB 40 | RMB 40 |
| Up to 3 kg, each additional 0.5 kg | RMB 15 | RMB 18 |
| 3.01–10 kg | RMB 30/kg | RMB 42/kg |
| 10.01–30 kg | RMB 28/kg | RMB 39/kg |
| 30.01–50 kg | RMB 27/kg | RMB 38/kg |
| 50.01–100 kg | RMB 26/kg | RMB 37/kg |
| Above 101 kg | RMB 25/kg | RMB 35/kg |
Actual weight applies up to 3 kg; above 3 kg the greater of actual and volumetric (L×W×H÷6000) applies. Duties-included clearance (declared value up to SGD 400), delivered by Leixun, 3–6 days. Sensitive accepts built-in batteries, weak magnets, branded goods, food, cosmetics, common medicines and similar; pure batteries, fully liquid shipments, tobacco and phones are refused.
| Weight band | Price (general and sensitive alike) |
|---|---|
| First 1 kg | RMB 38 |
| Up to 5 kg, per 1 kg | RMB 14 |
| 5.01–10 kg | RMB 15/kg |
| 10.01–30 kg | RMB 13/kg |
| 30.01–50 kg | RMB 12/kg |
| 50.01–100 kg | RMB 11/kg |
| Above 100.01 kg | RMB 10/kg |
Billed weight under 40 kg per piece, longest side under 150 cm; greater of actual and volumetric (÷6000) applies; duties-included, 16–20 days; wooden crates and multi-piece shipments accepted.
| Billing band | General | Sensitive |
|---|---|---|
| First 0.3–0.5 CBM (per shipment) | RMB 450 | RMB 490 |
| 0.51–1.0 CBM (per shipment) | RMB 490 | RMB 535 |
| From 1 CBM (rounded up per 0.1 CBM) | RMB 510/CBM | RMB 580/CBM |
| By weight: 50.01–83 kg (per 83 kg) | RMB 450 | RMB 490 |
| By weight: from 166.01 kg (per 166 kg) | RMB 510 | RMB 580 |
Cubic billing, 20–25 days, sea freight duties included (excluding 9% GST); the first choice for large furniture and appliances; wooden crates, multi-piece shipments accepted; pieces over 68 kg need crating or feet, over 500 kg or with any side over 200 cm add RMB 150 per shipment.
Air express in 3–6 days, sea parcel / bulk in 15–22 days, delivered by GDEX / SLC / SPX, duties-included clearance.
| Channel | 0.1–10 kg | 10.01–1000 kg |
|---|---|---|
| Air general (special) | RMB 33/kg | RMB 31/kg |
| Air special (special) | RMB 42/kg | RMB 41/kg |
Duties-included clearance, GDEX / SLC / SPX delivery, greater of actual and volumetric (÷6000) applies. Special cargo accepts liquids (up to 30 kg), first-line brands, perfume, medicines (non-psychotropic), tea, pure batteries, power banks (≤10,000 mAh), adult products, meat / egg / dairy products and more; phones and tablets add RMB 20 per unit, computers and towers add RMB 40 per unit.
| Weight band | Price |
|---|---|
| First 1 kg | RMB 18 |
| Up to 10 kg, per 1 kg | RMB 10 |
| 10.01–100 kg | RMB 9/kg |
17–22 days, duties-included, GDEX delivery; max 30 kg actual per piece, longest side ≤150 cm, three sides combined ≤250 cm, multi-piece shipments accepted.
Road express 6–12 days (Bangkok / provinces), sea freight 15–20 days, with general / sensitive / special cargo bands. Sensitive and special road channels are currently suspended — use sea freight meanwhile.
| Cargo band | Bangkok | Provinces | ||||||
|---|---|---|---|---|---|---|---|---|
| First 1 kg | Add 1 kg | 50–100 kg | 100 kg+ | First 1 kg | Add 1 kg | 50–100 kg | 100 kg+ | |
| General | RMB 15 | RMB 13 | RMB 11/kg | RMB 9/kg | RMB 16 | RMB 14 | RMB 12/kg | RMB 12/kg |
| Sensitive (suspended) | RMB 16 | RMB 14 | RMB 12/kg | RMB 10/kg | RMB 17 | RMB 15 | RMB 13/kg | RMB 13/kg |
| Special (suspended) | RMB 21 | RMB 19 | RMB 17/kg | RMB 15/kg | RMB 24 | RMB 22 | RMB 17/kg | RMB 15/kg |
Within 1–50 kg, charges build up as "first 1 kg + each additional 1 kg"; above 50 kg the per-kg band rate applies. Sensitive and special road channels are currently suspended until further notice — use sea freight for urgent-sensitive cargo meanwhile.
| Cargo band | Bangkok | Provinces | ||||||
|---|---|---|---|---|---|---|---|---|
| First 1 kg | Add 1 kg | 50–100 kg | 100 kg+ | First 1 kg | Add 1 kg | 50–100 kg | 100 kg+ | |
| General | RMB 12 | RMB 8 | RMB 7/kg | RMB 5/kg | RMB 13 | RMB 9 | RMB 8/kg | RMB 8/kg |
| Sensitive | RMB 13 | RMB 10 | RMB 9/kg | RMB 7/kg | RMB 14 | RMB 11 | RMB 11/kg | RMB 9/kg |
| Special | RMB 17 | RMB 13 | RMB 11/kg | RMB 9/kg | RMB 18 | RMB 14 | RMB 12/kg | RMB 10/kg |
Billed on the greater of actual and volumetric weight (L×W×H÷6000); size limits and long-term B2B rates on request.
The Vietnam road express lane is open for both general and sensitive cargo. Road-led, suited to cost-sensitive volumes with moderate transit requirements.
Choose by destination country and deadline, not by unit price.
| Country / scenario | Recommended lane | Transit |
|---|---|---|
| Singapore · urgent / small | Air express (general / sensitive) | 3–6 days |
| Singapore · heavy / furniture | Sea bulk | 20–25 days |
| Malaysia · small general | Air express / sea parcel | 3–6 days / 17–22 days |
| Thailand · around Bangkok | Road express (Bangkok) | 6–12 days |
| Vietnam · cost first | Road express | Per current system quote |
Rules are broadly similar across Southeast Asia lanes. The items below are the general baseline; the channel confirmation sheet always prevails.
Tell us the product type, dimensions and weight, monthly order volume and destination country, and we will return a cost estimate covering storage, packaging and freight.
Scan to add our WeCom