Based on the 2026-03-19 protection terms. Basic cover applies to every shipment; upgraded cover must be selected at booking. The two do not stack.
| Type | Scenario | Compensation |
|---|---|---|
| Loss | Confirmed lost in our warehouse | Full declared value |
| Whole shipment lost in international transit | 50% of value (max USD 100) | |
| Partial loss in international transit | 50% of value (max RMB 200) | |
| Damage | Damaged inbound to our warehouse | We assist with the seller claim |
| Damaged in international transit | 50% of item value (max RMB 200) | |
| Detention | Held by China customs | We file the return request (outcome depends on customs) |
| Held by destination customs | We assist clearance (commercial invoice and value proof required) |
Applies to all our air lanes (except ePacket), not to sea or rail. Paid as a no-threshold freight voucher.
| Country / lane | Delay | Compensation |
|---|---|---|
| US, Canada, UK, France, Australia, New Zealand, Japan, Korea, Singapore, Malaysia (West) | 25 days+ | 5% (min RMB 20) |
| 35 days+ | 10% (min RMB 30) | |
| 45 days+ | 15% (min RMB 50) | |
| Other Europe, other Americas, other South and Southeast Asia, Africa, Middle East | 35 days+ | 5% (min RMB 20) |
| 45 days+ | 10% (min RMB 30) | |
| Canada / US / Australia own line | 20 days+ | 10% (min RMB 30) |
| 30 days+ | 20% (min RMB 50) | |
| UK own line | 15 days+ | 10% (min RMB 30) |
| 20 days+ | 20% (min RMB 50) |
Effective 19 March 2026. Upgraded cover replaces basic cover rather than adding to it.
| Type | Compensation | Notes |
|---|---|---|
| Delay | RMB 20 per day (max 10 days) | Payable from day one; returned parcels count until back at the warehouse, max 10 days (US documents and domestic returns excluded) |
| Loss / damage / detention | Declared value (up to 40× the insured amount) | Only one of the three applies; total loss and total detention also refund freight |
Beyond the threshold, a fixed amount is paid per day, capped at RMB 200 in total. Applies to the lanes listed (ePacket excluded).
| Country | Mode | Channel | Threshold |
|---|---|---|---|
| United Kingdom | Air | JF own UK express line – general | 9 days |
| JF own UK duty-paid line – sensitive | 11 days | ||
| Sea | UK sea general line | 55 days | |
| UK sea sensitive line | 60 days | ||
| Canada | Air | JF own Canada economy duty-paid – general | 14 days |
| JF own Canada duty-paid – sensitive | 15 days | ||
| JF own Canada express duty-paid – general | 13 days | ||
| Sea | West Canada consolidation on-time | 45 days | |
| East Canada consolidation on-time | 45 days | ||
| Canada sea DDP time-definite / bulk line | 36 / 60 days | ||
| Canada sea – special cargo | 75 days | ||
| Canada consolidation sea DDP – sensitive | 60 days | ||
| United States | Air | US air DDP – special parcel | 20 days |
| JF own US air DDP – general | 15 days | ||
| US air DDP EMS – sensitive | 20 days | ||
| Sea | US sea express saver line | 38 days | |
| US sea time-definite – general | 40 days | ||
| US sea time-definite – sensitive | 40 days | ||
| Australia | Air | JF own Australia line – general / sensitive | 11 / 13 days |
| Sea | JF own Australia sea line | 45 days | |
| Japan | Air | JF own Japan duty-paid – general | 8 days |
| JF own Japan duty-paid – sensitive | 8 days | ||
| Japan line – battery | 9 days | ||
| Europe | Air | JF own Europe duty-paid – general | 15 days |
| JF own Europe duty-paid – sensitive | 15 days | ||
| Europe duty-paid air express line | 24 days | ||
| JF own Poland express duty-paid – general | 15 days | ||
| JF own Poland express duty-paid – sensitive | 15 days | ||
| Thailand | Road | Thailand road line – general | 13 days |
| Thailand road line – sensitive | 13 days | ||
| Thailand road line – special | 13 days | ||
| Singapore | Air | Singapore line – general / sensitive | 10 days |
| Sea | Singapore sea parcel | 29 days | |
| Other | — | Other air / other sea | 24 / 80 days |
Tell us the product type, dimensions and weight, monthly order volume and destination country, and we will return a cost estimate covering storage, packaging and freight.
Scan to add our WeCom